| TITLE | DATE | AUTHOR | DOWNLOAD |
| Product carbon footprint life cycle assesment of Kempower Satelite and Kempower Power Unit | 2024 01 17 | Veikka Vauhkonen | Link |
| Verification of Material Models of an Epoxy Mold Compound Used in Power Module | 2025 09 04 | Akshay Vivek Panchwagh; Przemyslaw Jakub Gromala; Sven Rzepka; Bernhard Wunderle | Link |
| Demonstration of chip integrated temperature sensor for deterioration monitoring for power semiconductor modules | 2025 | Joonas Leppänen, ABB; et. al. | Upcoming |
| Impact of semiconductor device selection on resource and energy efficiency of power converters | 2023 10 09 | Leppänen, Juuli | Link |
| Life Cycle Assessment of Power Semiconductor Module Manufacturing | 2023 08 21 | Radwan, Mostafa | Link |
| Cradle-to-Gate Life Cycle Assessment of Si IGBT and SiC MOSFET Power Modules | 2025 | Mostafa Radwan, Mervi Paulasto-Kröckel, Vesa Vuorinen | Link |
| A Link Between the Lab and the Real World - A Setup for Accelerated Aging of Power Electronics Using Mission Profiles from the Field | 2024 09 04 | Mattias P. Eng, Madhav Mishra, Wilhelm Söderkvist Vermelin, Dag Andersson and Klas Brinkfeldt | Link |
| A more appropriate testing method for the characterization of dielectric systems in power modules (EIC2024) | 2024 04 09 | P. Seri, D. Demian, A. Reolon, A. Cavallini | Link |
| Analysis of the Thermo-mechanical Performance of Double-Sided Cooled Power Modules | 2024 04 09 | Bhanu Pratap Singh, Shahriar Sarmast Ghahfarokhi, Konstantin Kostov, Hans-Peter Nee, Staffan Norrga | Link |
| Analytical prediction of the thermal behavior of semiconductor power devices from room temperature I-V measurements | 2024 06 14 | Sandor Ress, Gabor Farkas and Marta Rencz | Link |
| Collaborative Training of Data-Driven Remaining Useful Life Prediction Models Using Federated Learning | 2024 10 04 | Wilhelm Söderkvist Vermelin, Madhav Mishra, Mattias P. Eng, Dag Andersson, and Konstantinos Kyprianidis | Link |
| Comparison of Multi-level Topologies to Reduce the Components Voltage Stresses when Powered from Industrial DC Grids | 2024 06 13 | Katharina Machtinger, Peter Jonke, Ulrich Boeke | Link |
| Deskewing Method for Double Pulse Test and Loss Calculation in High-Power SiC Modules | 2024 07 24 | Shahriar Sarmast Ghahfarokhi, Bhanu Pratap Singh, Enes Ayaz, Staffan Norrga, Mats Leksell, Marcus Jackson, Hans-Peter Nee | Link |
| Environmental Impact Assessment Tool for Electronics (Master’s Thesis) | 2024 07 30 | Yana Zhabura | Link |
| Experimental Evaluation of a Gate-Step-Response Method for Device Identification used in Self-Configurable Gate-Drive Units | 2024 07 30 | Marcus Jackson, Enes Ayaz, Shahriar Sarmast Ghahfarokhi, Bhanu Pratap Singh, Hans-Peter Nee, Staffan Norrga, Tomas Jonsson, Jang-Kwon Lim, Konstantin Kostov | Link |
| Fatigue Crack Networks in Die-Attach Layers of IGBT Modules Under a Power Cycling Test | 2024 08 22 | Shenyi Liu , Vesa Vuorinen , Xing Liu , Olli Fredrikson, Sebastian Brand, Nikhilendu Tiwary , Josef Lutz , and Mervi Paulasto-Kröckel | Link |
| Friction and wear in journal bearings: accurate testing and simulation with an outlook on predictive maintenance with machine learning | 2023 09 27 | Sophia Bastidas and Hannes Allmaier | Link |
| Investigation of Threshold Voltage Instability and Bipolar Degradation in 3.3 kV Conventional Body Diode and Embedded SBD SiC MOSFET | 2024 04 06 | Hithiksha Krishna Murthy, Jang-Kwon Lim and Mietek Bakowski | Link |
| Magnetic field sensors for non-invasive current monitoring in wire-bond-less power module | 2024 03 27 | Perla Malagò, Stefano Lumetti, Dominik Holzmann, Michael Ortner, Ali Roshanghias | Link |
| Mechanical parameter identification for soft potting materials used in frame-based power modules (EurosimE) | 2025 | Nafiz Söyleyen, Tatyana Kashko, Markus Hillgärtner and Jonas Wirries | Link |
| Onboard energy storage systems for railway: present and tendencies | 2023 07 06 | Mariam Saeed, Fernando Briz, Juan Manuel Guerro, Igor Larrazabal, David Ortega, Victor Lopez and Juan Jose Valera | Link |
| Parameter Identification Methodology for Buck Converter Digital Twin Considering Sensors Errors | 2023 07 06 | Mariam Saeed, Parsa Behzad Nazif, Saad Ahmad, Juan M. Guerrero, Aitor Rodriguez, Guillermo Ozaita, Igor Larrazabal, Fernando Briz | Link |
| Performance Analysis of Energy-Efficient Path Planning for Sustainable Transportation | 2024 06 11 | Dimitrios Georgiadis, Konstantina Karathanasopoulou, Cleopatra Bardaki, Ilias Panagiotopoulos, Ioannis Vondikakis, Thalis Paktitis, George Dimitrakopoulos | Link |
| Preliminary characterization of dielectrics for insulated metal substrates (IMS) of power modules (ICD2024) | 2024 08 12 | P. Seri, D. Demian, A. Reolon, A. Cavallini | Link |
| Single Event Effects in 3.3 kV 4H-SiC MOSFETs Due to MeV Ion Impact Solid State Phenomena 361 | 2024 04 05 | Zimo Yuan, Jang-Kwon Lim, Alex Metreveli, Hithiksha Krishna Murthy, Mietek Bakowski, Anders Hallén | Link |
| Temperature dependent trap characterisation and modelling of silicon carbide MOS capacitor | 2024 04 09 | Jinglin Li, Sten Vollebregt,Yaqian Zhang, Aditya Shekhar, Alexander May, Mathias Rommel,Willem D. Van Driel, Guoqi Zhang | Link |
| Transient thermal measurement with an integrated temperature sensor in a power semiconductor chip (bachelors thesis) | 2024 03 04 | Eeli Kerttula, ABB Oy, Motion Technology Collaboration Office | Link |
| Validación experimental de un convertidor resonante aislado para sistemas auxiliares en un tren | 2023 | Giles Vieyra, Joan EliasUniovi, Rodríguez Alonso, AlbertoUniovi Hernando Álvarez, Marta MaríaUniovi, Sebastián Zúñiga, Francisco JavierUniovi, Zelaa B., Aguirre J., Castro A. Bermejo, J. M., Ortega, D. | Link |
| A Novel Approach to Ensure Reliable EMI Performance: Identifying and Mitigating EMI Challenges in Fast Switching Power Converters | 2024 | Tabish Ahmad, Jurgen Willaert, Przemyslaw Misiewicz, Jean-Paul Linnart | Link |
| A Review on Gate Oxide Failure Mechanisms of Silicon Carbide Semiconductor Devices | 2024 | Tabish Ahmad, Jurgen Willaert, Przemyslaw Misiewicz, Jean-Paul Linnart | Link |
| Assessment of Parameter Identification Methods for Digital Twins of Two-Level Bidirectional Converters | 2024 | Parsa Behzad Nazif, Saad Ahmad, Mariam Saeed, Juan M. Guerrero, David Ortega, Beñat Zelaa, Larrazabal, Igor, Briz, Fernando | Link |
| Evaluation of Possible Traction Inverter Topologies for Heavy-Duty Electric Vehicles | 2025 | Enes Ayaz, Marcus Jackson, Shahriar Sarmast, Bhanu Singh, Staffan Norrga, Hans-Peter Nee | Link |
| Priority-Based DC-Link Voltage Control for Railway Traction Chains With Onboard Energy Storage | 2024 | Mariam Saeed, Juan Manuel Guerro, Victor Lopez, David Ortega, Igor Larrazabal, Juan Jose Valera, Ewald Falke and Fernando Briz | Link |
| Privacy Auditing Schemes in Differential Private Machine Learning: The Current Trends | 2024 | Ivars Namatevs, Kaspars Sudars, Arturs Nikulins, Kaspars Ozols | Link |
| End of life influencing factors for Dual Active Bridge components in Flow Battery Application | 2024 | Sourabh Singh, Jelle Zeilstra, Aditya Shekhar and Pavol Bauer | Link |
| 3D-Printed Direct Liquid Multi-Jet Impingement Cooling Solutions for Power Electronics in Electrified Automotive Transportation (THERMINIC) | 2024 | Reza Moloudi, Bart Vandevelde, Willem Verleysen, Silke G.C. Cleuren, Lucie Masquelet, Maik Sternberg, Adrian Stelzer, Andreas Burghardt, Przemyslaw Jakub Gromala | Link |
| Acoustic emission-based prognostics of power semiconductor modules (Master’s Thesis) | 2024 04 05 | Tapio Leppänen | Link |
| Deliverable | Due Date | Creator | Download | |
|---|---|---|---|---|
|
D4.1 - Project website: PowerizeD web portal establishment and operation
|
Download | |||
|
D5.4 - Data Management Plan
|
Download | |||
|
D4.6.2. - Draft Summary Report on Qualification and Standardization
|
||||
|
D5.5 - Updated Data Management Plan
|
||||
|
D 2.5.2. - Summary Report on results on Cross Application & Domain Topics of sustainability
|
||||
|
D2.1.5. - Summary Report on results on Cross Application & Domain Topics of methods for reliability, modelling & digital twins
|
||||
|
D2.2.5. - Summary Report on results on Cross Application & Domain Topics of substrates, materials, packaging & cooling
|
||||
|
D2.3.5 Report on intermediate results on Cross Application & Domain Topics of methods for intelligent sensing and control
|
||||
|
D2.4.5 Summary Report on results on Cross Application & Domain Topics of tools and measurement
|
||||
|
D3.1.4 Summary Report on demonstrators along the value chain of the Mobility Use Cases
|
||||
|
D3.2.4 Summary Report on demonstrators along the value chain of the Use Cases for Renewables, Grids &Lighting
|
||||
|
D3.3.4 Summary Report on demonstrators along the value chains of the Use Cases for Industrial Drives
|
||||
|
D4.7.2 Final Summary Report on Qualification and Standardization
|
||||
|
D5.6 Final Data Management Plan
|