| Title | Date | Author | Download |
| A Link Between the Lab and the Real World - A Setup for Accelerated Aging of Power Electronics Using Mission Profiles from the Field | 2025 04 09 | Mattias P. Eng, Madhav Mishra, Wilhelm Söderkvist Vermelin, Dag Andersson and Klas Brinkfeldt | Link |
| A more appropriate testing method for the characterization of dielectric systems in power modules (EIC2024) | 2024 06 05 | P. Seri, D. Demian, A. Reolon, A. Cavallini | Link |
| A Novel Approach to Ensure Reliable EMI Performance: Identifying and Mitigating EMI Challenges in Fast Switching Power Converters | 2024 10 03 | Tabish Ahmad, Jurgen Willaert, Przemyslaw Misiewicz, Jean-Paul Linnart | Link |
| A Review on Gate Oxide Failure Mechanisms of Silicon Carbide Semiconductor Devices | 2024 10 25 | J. Li, A. Shekhar, W. D. van Driel and G. Zhang | Link |
| Acoustic emission-based prognostics of power semiconductor modules (Master’s Thesis) | 2024 05 04 | Tapio Leppänen | Link |
| Analysis of the Thermo-mechanical Performance of Double-Sided Cooled Power Modules | 2024 05 10 | Bhanu Pratap Singh, Shahriar Sarmast Ghahfarokhi, Konstantin Kostov, Hans-Peter Nee, Staffan Norrga | Link |
| Analytical prediction of the thermal behavior of semiconductor power devices from room temperature I-V measurements | 2024 03 14 | Sandor Ress, Gabor Farkas and Marta Rencz | Link |
| Assessment of Parameter Identification Methods for Digital Twins of Two-Level Bidirectional Converters | 2024 11 20 | Parsa Behzad Nazif; Saad Ahmad; Mariam Saeed; Juan M. Guerrero; David Ortega; Beñat Zelaa, Larrazabal, Igor, Briz, Fernando | Link |
| Collaborative Training of Data-Driven Remaining Useful Life Prediction Models Using Federated Learning | 2024 10 04 | Wilhelm Söderkvist Vermelin, Madhav Mishra, Mattias P. Eng, Dag Andersson, and Konstantinos Kyprianidis | Link |
| Comparison of Multi-level Topologies to Reduce the Components Voltage Stresses when Powered from Industrial DC Grids | 2024 06 1 | Katharina Machtinger, Peter Jonke, Ulrich Boeke | Link |
| Deskewing Method for Double Pulse Test and Loss Calculation in High-Power SiC Modules | 2024 09 06 | Shahriar Sarmast Ghahfarokhi, Bhanu Pratap Singh, Enes Ayaz, Staffan Norrga, Mats Leksell, Marcus Jackson, Hans-Peter Nee | Link |
| End of life influencing factors for Dual Active Bridge components in Flow Battery Application | 2024 09 30 | Sourabh Singh, Jelle Zeilstra, Aditya Shekhar and Pavol Bauer | Link |
| Environmental Impact Assessment Tool for Electronics (Master’s Thesis) | 2024 07 30 | Yana Zhabura | Link |
| Evaluation of Possible Traction Inverter Topologies for Heavy-Duty Electric Vehicles | 2025 12 05 | Enes Ayaz, Marcus Jackson, Shahriar Sarmast, Bhanu Singh, Staffan Norrga, Hans-Peter Nee | Link |
| Experimental Evaluation of a Gate-Step-Response Method for Device Identification used in Self-Configurable Gate-Drive Units | 2024 09 06 | Marcus Jackson, Enes Ayaz, Shahriar Sarmast Ghahfarokhi, Bhanu Pratap Singh, Hans-Peter Nee, Staffan Norrga, Tomas Jonsson, Jang-Kwon Lim, Konstantin Kostov | Link |
| Fatigue Crack Networks in Die-Attach Layers of IGBT Modules Under a Power Cycling Test | 2024 08 22 | Shenyi Liu , Vesa Vuorinen , Xing Liu , Olli Fredrikson, Sebastian Brand, Nikhilendu Tiwary , Josef Lutz , and Mervi Paulasto-Kröckel | Link |
| Friction and wear in journal bearings: accurate testing and simulation with an outlook on predictive maintenance with machine learning | 2023 09 27 | Sophia Bastidas and Hannes Allmaier | Link |
| Impact of semiconductor device selection on resource and energy efficiency of power converters | 2023 09 25 | Juuli Leppänen | Link |
| Life Cycle Assessment of Power Semiconductor Module Manufacturing (Master´s Thesis) | 2023 07 21 | Mostafa Radwan | link |
| Mechanical parameter identification for soft potting materials used in frame-based power modules (EurosimE) | 2025 04 09 | Nafiz Söyleyen, Tatyana Kashko, Markus Hillgärtner and Jonas Wirries | Link |
| Priority-Based DC-Link Voltage Control for Railway Traction Chains With Onboard Energy Storage | 2024 11 18 | Saad Ahmad; Mariam Saeed; Juan Manuel Guerrero; Iker Muniategui-Aspiazu; Guillermo Nuñez; Igor Larrazabal | Link |
| Onboard Energy Storage Systems for Railway: Present and Trends | 2023 07 06 | Mariam Saeed; Fernando Briz; Juan Manuel Guerrero; Igor Larrazabal; David Ortega; Victor Lopez | Link |
| Performance Analysis of Energy-Efficient Path Planning for Sustainable Transportation | 2024 06 10 | Dimitrios Georgiadis, Konstantina Karathanasopoulou, Cleopatra Bardaki, Ilias Panagiotopoulos, | Link |
| Preliminary characterization of dielectrics for insulated metal substrates (IMS) of power modules (ICD2024) | 2024 06 10 | P. Seri, D. Demian, A. Reolon, A. Cavallini | Link |
| Privacy Auditing Schemes in Differential Private Machine Learning: The Current Trends | 2025 01 10 | Ivars Namatevs, Kaspars Sudars, Arturs Nikulins, Kaspars Ozols | Link |
| Product carbon footprint life cycle assessment of Kempower Satellite and Kempower Power Unit | 2024 | Vauhkonen, Veikka | Link |
| Single Event Effects in 3.3 kV 4H-SiC MOSFETs Due to MeV Ion Impact Solid State Phenomena 361 | 2024 04 05 | Zimo Yuan, Jang-Kwon Lim, Alex Metreveli, Hithiksha Krishna Murthy, Mietek Bakowski, Anders Hallén | Link |
| Investigation of Threshold Voltage Instability and Bipolar Degradation in 3.3 kV Conventional Body Diode and Embedded SBD SiC MOSFET Solid State Phenomena 361 | 2024 08 10 | Hithiksha Krishna Murthy, Jang-Kwon Lim, and Mietek Bakowski | Link |
| Temperature dependent trap characterisation and modelling of silicon carbide MOS capacitor | 2024 04 10 | Jinglin Li, Sten Vollebregt,Yaqian Zhang, Aditya Shekhar, Alexander May, Mathias Rommel,Willem D. Van Driel, Guoqi Zhang | Link |
| Transient thermal measurement with an integrated temperature sensor in a power semiconductor chip (bachelors thesis) | 2024 | Eeli Kerttula | Link |
| Validación experimental de un convertidor resonante aislado para sistemas auxiliares en un tren | 2023 | Giles Vieyra, Joan Elias; Rodríguez Alonso, Alberto; Hernando Álvarez, Marta María; Sebastián Zúñiga, Francisco Javier; Zelaa, B.; Aguirre J.; Castro, A.; Bermejo, J. M.; Ortega, D. | Link |
| 3D-Printed Direct Liquid Multi-Jet Impingement Cooling Solutions for Power Electronics in Electrified Automotive Transportation (THERMINIC) | 2024 09 27 | Reza Moloudi; Bart Vandevelde; Willem Verleysen; Silke G.C. Cleuren; Lucie Masquelet; Maik Sternberg, Adrian Stelzer, Andreas Burghardt, Przemyslaw Jakub Gromala | Link |
| Deliverable | Due Date | Creator | Download | |
|---|---|---|---|---|
|
D2.1.5. - Summary Report on results on Cross Application & Domain Topics of methods for reliability, modelling & digital twins
|
||||
|
D2.2.5. - Summary Report on results on Cross Application & Domain Topics of substrates, materials, packaging & cooling
|
||||
|
D2.3.5 Report on intermediate results on Cross Application & Domain Topics of methods for intelligent sensing and control
|
||||
|
D2.4.5 Summary Report on results on Cross Application & Domain Topics of tools and measurement
|
||||
|
D 2.5.2. - Summary Report on results on Cross Application & Domain Topics of sustainability
|
||||
|
D3.1.4 Summary Report on demonstrators along the value chain of the Mobility Use Cases
|
||||
|
D3.2.4 Summary Report on demonstrators along the value chain of the Use Cases for Renewables, Grids &Lighting
|
||||
|
D3.3.4 Summary Report on demonstrators along the value chains of the Use Cases for Industrial Drives
|
||||
|
D4.1 - Project website: PowerizeD web portal establishment and operation
|
Download | |||
|
D4.6.2. - Draft Summary Report on Qualification and Standardization
|
Download | |||
|
D4.7.2 Final Summary Report on Qualification and Standardization
|
||||
|
D5.4 - Data Management Plan
|
Download | |||
|
D5.5 - Updated Data Management Plan
|
Download | |||
|
D5.6 - Data Management Plan
|
Microscopic Image of the iForce Sensor with visible sensing cells.
Unmolded B2-Bridge with iForce Sensor.
A B2-Bridge used for combined Warpage-and-Stress Measurement. Cables are connected to Pins of iForce Sensor to extract Stress Data.
A Combined Warpage-and-Stress Measurement of a B2-Bridge During Passive Temperature Cycling.
A B6-Bridge on Cooler with iForce Sensor Pins Visible.
A B6-Bridge on Cooler Assembled on Test Inverter Set for Active Power Cycling.
A B6-Bridge on Cooler Assembled on Test Inverter Set for Active Power Cycling.